![]() |
FOR SALE |
|
| Product | ST_CR |
| Chemistry | CRNGO or CRNO |
| Quantity FOR SALE | 500 MT |
| Asking Price | Best Offer /MT |
| Dimensions | SIze: 0.35mm, 0.50mm and 0.65mmX975mm-1200mmXCoil ID: 508mm Max Weight: 5-8MT |
| FOB | FOB Shanghai or CFR Worldwide Seaport |
| Other Info | Mill Test Report to be provided |
| Contact Name | Cindy Deng |
| Company | M & M Resources International inc. www.mmrii.com |
| Address | 155 Pleasant Ave. Dundas, On. L9H 3T9 |
| Telephone | 001-905-627-2473 |
| Fax | 001-905-627-2473 |
mmresources@gmail.com |
|
eMail Bid or request for more information to: mmresources@gmail.com
For best results, copy this spec sheet to your clipboard and then paste it into the body of your eMail message so that the recipient of your eMail knows what you're asking about.
| DISCLAIMER: Spot Metals Online does not warranty and is not responsible for the accuracy or validity of any information posted by sellers or buyers. |
| Back to PRODUCT browsing (CRSS) | |
| Back to REGION browsing (FA) | |
| Back to For Sale page | |
| Spot Metals Home Page |
Send |