![]() |
FOR SALE |
|
| Product | OTHER |
| Chemistry | Hafnium ZR Rod 99.50% 23.00Kg Rhenium Powder 99.99% 14.00Kg Gadolinium Ingot 99.85% 50.80Kg Gadolinium Ingot 99.84% 19.80Kg Gadolinium Ingot 99.85% 32.80Kg Erbium Ingot 99.83% 45.60Kg Terbium Ingot 99.50% 42.90Kg Lutetium Distilled 99.90% 0.71Kg Thulium Ingot 99.82% 5.06Kg Terbium Ingot 99.83% 27.16Kg Terbium Distilled 99.90% 4.65Kg Holimum Distilled 99.90% 0.92Kg Thulium Distilled 99.90% 0.93Kg Yttrium Ingot 99.82% 34.43Kg Yttrium Distilled 99.90% 19.74Kg Holimum Ingot 99.83% 18.30Kg Neodymium Ingot 99.85% 31.70Kg |
| Quantity FOR SALE | 100 Kilograms |
| Asking Price | Best Offer /Kg |
| Dimensions | Powder |
| FOB | Uk, Hull |
| Other Info | Sold as is - please take a sample |
| Contact Name | Adam Contoret |
| Company | dreamscience ltd |
| Address | 20 Unit Factory Estate Argyle Street Hull HU3 1HD |
| Telephone | +44 1482 807741 |
| Fax | +44 1482 424057 |
metals@dreamscience.co.uk |
|
eMail Bid or request for more information to: metals@dreamscience.co.uk
For best results, copy this spec sheet to your clipboard and then paste it into the body of your eMail message so that the recipient of your eMail knows what you're asking about.
| DISCLAIMER: Spot Metals Online does not warranty and is not responsible for the accuracy or validity of any information posted by sellers or buyers. |
| Back to PRODUCT browsing (OTHR) | |
| Back to REGION browsing (EA) | |
| Back to For Sale page | |
| Spot Metals Home Page |
Send |