![]() |
FOR SALE |
|
| Product | ST_HR |
| Chemistry | Si Electrical Fully Processed coils non-grain oriented; C5 coating; M19/M23 2.78-2.8% Si, .38-.39% Al, Rb78/79, 1.65 - 1.76 core loss Full chemistries available, samples, pics |
| Quantity FOR SALE | 99987 Pounds |
| Asking Price | "Best Offer" /Ton |
| Dimensions | .0185 x 37 - 38.6875" x cl |
| FOB | Cleveland, Ohio, U.S.A. |
| Other Info | |
| Contact Name | Cheri Franklin |
| Company | Ferragon Corporation |
| Address | 11103 Memphis Ave. Cleveland, OH 44144 |
| Telephone | 662-660-4147 |
| Fax | 662-424-0311 |
cheri@ferragon.com |
|
eMail Bid or request for more information to: cheri@ferragon.com
For best results, copy this spec sheet to your clipboard and then paste it into the body of your eMail message so that the recipient of your eMail knows what you're asking about.
| DISCLAIMER: Spot Metals Online does not warranty and is not responsible for the accuracy or validity of any information posted by sellers or buyers. |
| Back to PRODUCT browsing (HRSS) | |
| Back to REGION browsing (NA) | |
| Back to For Sale page | |
| Spot Metals Home Page |
Send |